Shuttle to Storm King Art Center and Beacon Train Station
View the table below for all Metro routes or use Google Transit's Trip Planner to see which routes best serve your destinations.
Cincinnati Public Schools students can discover individualized trip information here.
Click or tap a route's name in the table beneath to view its map and schedule.
Route No. | Route Proper noun | Terminal Update |
Rt. 90 | Metro*Plus ($2.00 fare) | 04/04/2021 |
Rt. i | Mt. Adams - Eden Park ($ii.00) | 04/04/2021 |
Rt. 2 | Madeira ($2.00) | 08/15/2021 |
Rt. iii/3X | Montgomery Job Connexion/Montgomery Limited ($2.65 fare) | 12/05/2021 |
Rt. 4 | Blueish Ash - Kenwood - Ridge Road ($two.00 fare) | 12/05/2021 |
Rt. 6 | Queen City ($2.00 fare) | 03/06/2022 |
Rt. 11 | Madison Route/Erie Ave. ($ii.00 fare) | 12/05/2021 |
Rt. 12 | Madisonville($2.00 fare) | 03/06/2022 |
Rt. 15 | Daly / Mt. Good for you ($two.00 fare) | 03/06/2022 |
Rt. sixteen | Mt. Healthy ($2.00 fare) | 05/30/2021 |
Rt. 17 | 7 Hills/Mt Good for you/Mt Airy/Northgate ($2.00 fare) | 08/xv/2021 |
Rt. 19 | Colerain Ave. - Northgate ($2.00 fare) | 03/06/2022 |
Rt. 20 | Winton - Tri-Canton ($2.00 fare) | 12/05/2021 |
Rt. 21 | Harrison Avenue ($2.00 fare) | 04/04/2021 |
Rt. 23X | Tri-County Express ($2.65 fare) | 12/05/2021 |
Rt. 24 | Anderson - Uptown ($2.00 fare) | 03/06/2022 |
Rt. 25 | Mt. Lookout ($ii.00 fare) | 08/15/2021 |
Rt. 27 | Northside - Casey ($2.00 fare) | 04/04/2021 |
Rt. 28 | E End - Madisonville ($two.00 fare) | 08/15/2021 |
Rt. 29X | Milford Express ($ii.65 fare) | 03/06/2022 |
Rt. 30 | Beechmont ($2.00 fare) | 12/05/2021 |
Rt. 31 | Due west End - Evanston Crosstown ($2.00 fare) | 08/xv/2021 |
Rt. 32 | Cost Hill-Glenway Crossing/Toll Hill-Delhi-Sayler Park ($2.00 fare) | 03/06/2022 |
Rt. 33 | Western Hills - Glenway ($two.00 fare) | 12/05/2021 |
Rt. 37 | Western Hills - Martin Luther King - Oakley Crosstown ($ii.00 fare) | 03/06/2022 |
Rt. 38 | Glenway Crossing - Uptown ($2.00 fare) | 04/04/2021 |
Rt. 40 | Montana ($2.00 fare) | 08/fifteen/2021 |
Rt. 41 | Glenway Crossing - Oakley Crosstown ($2.00 fare) | 12/05/2021 |
Rt. 42X | West Chester Limited/Job Connexion ($3.75 fare) | 03/06/2022 |
Rt. 43 | Reading Road | 12/05/2021 08/30/2021 |
Rt. 46 | Avondale - Winton Hills ($2.00 fare) | 03/06/2022 |
Rt. 49 | Fairmount - English Wood ($2.00 fare) | 12/05/2021 |
Rt. 50 | Sayler Park ($2.00 fare) | 12/05/2021 |
Rt. 51 | Glenway Crossing - Hyde Park Crosstown ($2.00 fare) | 03/06/2022 |
Rt. 52X | Harrison Limited ($2.65 fare) | 12/05/2021 |
Rt. 64 | Glenway Crossing-Westwood ($2.00 fare) | 12/5/2021 |
Rt. 65 | Western Hills - Northside Crosstown ($two.00 fare) | 03/06/2022 |
Rt. 67 | Sharonville Chore Connection ($2.00 fare) | 04/04/2021 |
Rt. 71X | Kings Island Express ($iii.75 fare) | 12/05/2021 |
Rt. 74X | Northgate Express/via Banning ($2.65 fare) | 12/05/2021 |
Rt. 75X | Anderson Express ($2.65 fare) | 03/06/2022 |
Rt. 77 | Delhi ($ii.00 fare) | 12/05/2021 |
Rt. 78 | Springdale - Vine/Lincoln Hts ($ii.00 fare) | 08/15/2021 |
Rt. 81 | Mt. Washington ($2.00 fare) | 03/06/2022 |
Rt. 82X | Eastgate Express ($3.75 fare) | 12/05/2021 |
Rt. 85 | Riverfront Parking Shuttle ($.50 fare) | 08/xv/2021 |
Access Programme
Access is a shared-ride public transportation service, providing origin-to-destination transportation in small buses for people whose disabilities prevent them from riding Metro buses. To utilize Access, you must offset register and be approved for service. More information can be institute here.
Holidays
Metro operates a holiday/Lord's day schedule (as denoted on specific route maps) on the following holidays:
• New year
• Memorial Day
• Independence Mean solar day
• Labor Day
• Thanksgiving
• Christmas Day
Existent-Time Data and Apps
Several mobile apps and resource are available to provide existent-time arrival data. See a full list hither. Additionally, Metro riders have the power to pay fare from their smartphones with the gratis Transit appas well every bit received updates on detours and disruptions for specific routes via the Cincy EZAlerts service.
Cincinnati Bong Connector Streetcar
The Cincinnati Bong Connector Streetcar is a 3.vi-mile loop that connects Cincinnati's riverfront at The Banks with Downtown and Over-The-Rhine. Trains arrive at stations ever 12-15 minutes. To view the Connector's route map and become more info, visit the Cincinnati Bong Connector website. The Southbound 4th/Walnut St. station and Northbound 4th/Main Station connect nearby with Metro'southward Government Square.
Northern Kentucky and Other Regional Transit Services
Transit service throughout Northern Kentucky is provided past TANK (Transit Authority of Northern Kentucky). Other transit services throughout the Greater-Cincinnati region are provided by theButler Canton Regional Transit Authorisationand the Clermont Transportation Connection. Additionally, the City of Cincinnati features a bike sharing service known as Cincinnati Red Bicycle.
Additional Resource
• Regional System Map (Coming soon)
• Downtown Cincinnati Transit Map
• Communities Served
• Popular Destinations
Source: https://www.go-metro.com/mapsandschedules
Postar um comentário for "Shuttle to Storm King Art Center and Beacon Train Station"